Email: sports@lsqcaa.org
Who is going to meet whom in the Division 2 of the SOLGG –Basketball’s 1st Fr. Francesco Fasani Cup Semi-Finals?
Team Standings:
| Teams | Games Played | Team Standings | ||
|---|---|---|---|---|
| Win | Loss | Points | ||
| St. Anthony'87 | 13 | 12 | 1 | 25 |
| St. Lawrence'92 | 13 | 10 | 3 | 23 |
| St. Bernardine'85 | 14 | 10 | 4 | 24 |
| St. Dominic'90 | 13 | 9 | 4 | 22 |
Games Schedules: December 9, 2006, Saturday 2:00PM St. Dominic'90 vs. St. Anthony'87 5:00PM St. John'93 vs. St. Lawrence'92
Previous Game Result:
| ‘95 vs. ‘92 | 91 | 88 |
|---|---|---|
| ‘92 vs. ‘95 | 74 | 71 |
| ‘90 vs. ‘95 | 103 | 101 |
| ‘90 vs. ‘95 | 85 | 80 |
| ‘92 vs. ‘90 | 71 | 59 |
| ‘92 vs. ‘90 | 82 | 81 |
5-Aug 21-Oct 12-Aug 25-Nov 9-Sep 4-Nov
Game Results Scenario:
The matrix below displays how the ranking of our Division 2 top four teams would wind up, consequently you can figure out the 1 vs. 4, 2 vs. 3 semi-finalists.
St. Dominic'90 Win & St. Lawrence'92 Loss
| Teams | Games Played | Goal Difference | Goal Average | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| Win | Loss | Points | Points For | Points Against | ||||
| St. Lawrence'92 | 6 | 3 | 3 | 9 | 315 | 302 | 1.04305 | #2 |
| St. Dominic'90 | 6 | 3 | 3 | 9 | 328 | 334 | 0.98204 | #3 |
| St. Bernardine'95 | 6 | 3 | 3 | 9 | 343 | 350 | 0.98 | #4 |
St. Lawrence'92 & St. Dominic'90 Win
| Teams | Games Played | Goal Difference | Goal Average | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| Win | Loss | Points | Points For | Points Against | ||||
| St. Dominic'90 | 2 | 2 | 4 | 188 | 181 | 1.03867 | #3 | |
| St. Bernardine'95 | 2 | 2 | 2 | 181 | 188 | 0.96277 | #4 | |
St. Lawrence'92 and St. Dominic'90 Loss
| Teams | Games Played | Goal Difference | Goal Average | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| Win | Loss | Points | Points For | Points Against | ||||
| St. Lawrence'92 | 2 | 1 | 1 | 3 | 162 | 162 | 1 | - |
| St. Bernardine'95 | 2 | 1 | 1 | 3 | 162 | 162 | 1 | - |
Though a tie for second place, teams St. Lawrence’92 and St. Bernardine’95 will strike it out immediately on December 16 for one of the finals seat.
Manood ka na!